Início
fontes rentáveis / src_c38c6c
src_c38c6c
Fonte mostrada de forma anónima (src_c38c6c). As métricas e o histórico são reais; a identidade do canal permanece interna.
líquido / trade+0,619 R
lucro+10 527 $
drawdown máx.−1080 $
sinais17
acerto76%
abertos em simultâneo3
| data | par | dir. | entrada | SL | resultado | R | equity |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | REUSDT | short | 0.7102 | 0.7696 | timeout | +1,884 R | +1920 $ |
| 2026-07-01 | AIOTUSDT | short | 0.05698 | 0.06133 | timeout | +0,393 R | +2233 $ |
| 2026-07-02 | BANKUSDT | short | 0.04202 | 0.04489 | sl | −1,000 R | +1153 $ |
| 2026-07-03 | FARTCOINUSDT | short | 0.1678 | 0.1816 | timeout | +0,768 R | +1841 $ |
| 2026-07-06 | LITUSDT | short | 2.6342 | 2.8488 | timeout | +1,021 R | +2782 $ |
| 2026-07-07 | SOMIUSDT | short | 0.1191 | 0.1284 | timeout | +1,634 R | +4336 $ |
| 2026-07-08 | LDOUSDT | short | 0.3233 | 0.35 | timeout | +0,487 R | +4743 $ |
| 2026-07-09 | EIGENUSDT | short | 0.2568 | 0.2764 | timeout | +1,122 R | +5785 $ |
| 2026-07-10 | EPICUSDT | short | 0.3716 | 0.3951 | sl | −1,000 R | +7705 $ |
| 2026-07-11 | MMTUSDT | short | 0.1849 | 0.1983 | timeout | +1,649 R | +9275 $ |
| 2026-07-13 | BILLUSDT | short | 0.05311 | 0.0569 | sl | −1,000 R | +8195 $ |
| 2026-07-15 | ZECUSDT | short | 556.53 | 601 | timeout | +0,591 R | +8706 $ |
| 2026-07-17 | SKYAIUSDT | short | 0.03605 | 0.0418 | timeout | +1,087 R | +9713 $ |
| 2026-07-20 | ONUSDT | short | 0.12495 | 0.13563 | sl | −1,000 R | +8633 $ |
| 2026-07-21 | XANUSDT | short | 0.01407 | 0.015356 | timeout | +2,347 R | +10 553 $ |
| 2026-07-22 | BEATUSDT | short | 2.639 | 3.067 | sl | −1,000 R | +9473 $ |
| 2026-07-24 | REUSDT | short | 0.6341 | 0.6846 | timeout | +1,135 R | +10 527 $ |
Resultado hipotético, calculado a partir de sinais fechados com posições de igual dimensão (1000 $/trade, modelo de custos TP 2R / 0.08R), em percentagem — excluindo comissões, slippage e conversão para o teu próprio capital. Resultados passados não garantem resultados futuros.