Inicio
fuentes rentables / src_8e85b2
src_8e85b2
Fuente mostrada de forma anónima (src_8e85b2). Las métricas y el historial son reales; la identidad del canal queda interna.
neto / trade+0,741 R
beneficio+11.848 $
drawdown máx.−1080 $
señales16
acierto81%
abiertas a la vez3
| fecha | par | dir. | entrada | SL | resultado | R | equity |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | REUSDT | short | 0.7102 | 0.7696 | timeout | +1,884 R | +1920 $ |
| 2026-07-01 | AIOTUSDT | short | 0.05698 | 0.06133 | timeout | +0,393 R | +2233 $ |
| 2026-07-02 | BANKUSDT | short | 0.04202 | 0.04489 | sl | −1,000 R | +1153 $ |
| 2026-07-03 | FARTCOINUSDT | short | 0.1678 | 0.1816 | timeout | +0,768 R | +1841 $ |
| 2026-07-06 | LITUSDT | short | 2.6342 | 2.8488 | timeout | +1,005 R | +2766 $ |
| 2026-07-07 | SOMIUSDT | short | 0.1191 | 0.1284 | timeout | +1,634 R | +4320 $ |
| 2026-07-08 | LDOUSDT | short | 0.3233 | 0.35 | timeout | +0,487 R | +4727 $ |
| 2026-07-09 | EIGENUSDT | short | 0.2568 | 0.2764 | timeout | +1,122 R | +5770 $ |
| 2026-07-10 | EPICUSDT | short | 0.3716 | 0.3951 | sl | −1,000 R | +7690 $ |
| 2026-07-11 | MMTUSDT | short | 0.1849 | 0.1983 | timeout | +1,657 R | +9266 $ |
| 2026-07-15 | ZECUSDT | short | 556.53 | 601 | timeout | +0,591 R | +9777 $ |
| 2026-07-17 | SKYAIUSDT | short | 0.03605 | 0.0418 | timeout | +1,087 R | +10.784 $ |
| 2026-07-20 | ONUSDT | short | 0.12495 | 0.13563 | sl | −1,000 R | +9704 $ |
| 2026-07-21 | XANUSDT | short | 0.01407 | 0.015356 | timeout | +2,347 R | +11.624 $ |
| 2026-07-22 | BEATUSDT | short | 2.639 | 3.067 | sl | −1,000 R | +10.544 $ |
| 2026-07-24 | REUSDT | short | 0.6341 | 0.6846 | timeout | +1,384 R | +11.848 $ |
Resultado hipotético, calculado a partir de señales cerradas con tamaños de posición iguales (1000 $/trade, modelo de costes TP 2R / 0.08R), en porcentaje: excluyendo comisiones, slippage y la conversión a tu propio capital. Los resultados pasados no garantizan resultados futuros.