Verificatie van het trackrecord
Je hoeft ons niet op ons woord te geloven. Hieronder tonen we stap voor stap waar de hash vandaan komt en hoe je in 30 seconden vaststelt dat we een signaal niet achteraf hebben gewijzigd. De berekening gebeurt in je browser.
- ·stapt in elk signaal achter elkaar
- ·loopt achter het verlies aan, houdt de stop niet
- ·de missers vervagen in het geheugen
- ·alleen signalen van de sterkste bronnen
- ·doel en stop vooraf vastgelegd en tot op de cent nagekomen
- ·elke uitkomst verzegeld, verliezen inbegrepen
Hypothetisch resultaat, berekend uit onthulde commitments, gelijke posities, in procenten — zonder kosten, zonder slippage en zonder omrekening naar jouw kapitaal. Resultaten uit het verleden bieden geen garantie voor de toekomst.
Waar bestaat het bewijs uit?
Stel je voor dat we vóór de wedstrijd onze voorspelling op papier zetten, in een verzegelde envelop doen en die openbaar ophangen. Na de wedstrijd openen we de envelop. De voorspelling valt achteraf niet te vervangen, want de envelop hing voor ieders ogen. Een SHA-256-hash is die digitale, verzegelde envelop.
We berekenen de hash van de signaalinhoud en publiceren alleen de hash (kolom HASH). De inhoud blijft verborgen. Dat gebeurt voordat de koers beweegt.
We onthullen de volledige inhoud plus de nonce (kolom INHOUD). Dat is exact de tekst waaruit de hash is ontstaan.
Je hasht de onthulde inhoud. Komt er dezelfde waarde uit als de gepubliceerde, dan is er niets veranderd. Eén ander teken levert een compleet andere hash op.
Probeer het op een voorbeeld — commitment #82
SHA-256 · bij jou berekendNiets te zoeken of te plakken — de gegevens staan al klaar. Klik op „Berekenen en vergelijken” om te zien dat de hashes kloppen. Klik daarna op „Eén teken slopen” en reken opnieuw — je ziet dat het bewijs niet te foppen is.
Dit is de „canonieke JSON”: de signaalvelden in een vaste volgorde plus een willekeurige nonce, zodat de hash niet te raden is. Je kopieert hem uit de kolom INHOUD van elke regel.
Dagelijkse anker-hash
SHA-256 over alle commitments van een dag — een onafhankelijk continuïteitsmerk dat je zelf kunt narekenen.
Alle commitments (101)
| # | TIJDSTEMPEL (UTC) | HASH | STATUS | INHOUD (na onthulling) | RESULTAAT | Verify |
|---|---|---|---|---|---|---|
| 101 | 2026-07-28 00:16:22 | 62f716896fb6…598e0448 | ● onthuld | XAU/USD · SHORT | ● 0,00% | |
| 100 | 2026-07-27 20:56:09 | bbddf0d7f4a1…e7001c39 | ● onthuld | USDJPY · LONG | ● 0,00% | |
| 99 | 2026-07-21 20:01:43 | ad1943ff5355…5f5e6fde | ● onthuld | XRP/USDT · LONG | ● −4,24% | |
| 98 | 2026-07-21 17:31:04 | 818dd43121d6…7571bbf7 | ● onthuld | ZEC/USDT · LONG | ● −3,92% | |
| 97 | 2026-07-19 15:49:22 | 5f1cce627e09…3cf4955d | ● onthuld | BANK/USDT · SHORT | ▲ TP +4,38% | |
| 96 | 2026-07-17 10:04:01 | fa1d36ab7d27…3f74384e | ● onthuld | ATOM/USDT · LONG | ● −1,46% | |
| 95 | 2026-07-16 06:39:18 | f1826a5f3d16…67486fe7 | ● onthuld | BTC/USDT · LONG | ▼ SL −2,12% | |
| 94 | 2026-07-15 12:54:33 | d227f9802c6b…42a74af4 | ● onthuld | ETH/USDT · LONG | ▼ SL −3,27% | |
| 93 | 2026-07-14 04:49:54 | 4fba85b5ebb9…94c06df4 | ● onthuld | BTC/USDT · LONG | ▲ TP +1,08% | |
| 92 | 2026-07-13 00:05:28 | dfe54125d8df…906ccf7b | ● onthuld | SOL/USDT · LONG | ● +0,45% | |
| 91 | 2026-07-12 01:40:13 | 17fc491353da…92dac8ba | ● onthuld | ETH/USDT · LONG | ● −1,27% | |
| 90 | 2026-07-10 20:08:58 | 873395ef4e95…2d197f8d | ● onthuld | SKL/USDT · SHORT | ● +12,56% | |
| 89 | 2026-07-09 16:55:14 | 8c1a870609bc…3ade92c2 | ● onthuld | OGN/USDT · SHORT | ● −1,13% | |
| 88 | 2026-07-07 13:04:46 | e515e9ea3914…517669c8 | ● onthuld | ETH/USDT · LONG | ● −1,71% | |
| 87 | 2026-07-06 12:00:36 | 1bb176b8a85d…2fb99ca2 | ● onthuld | BTC/USD · SHORT | ▲ TP +0,70% | |
| 86 | 2026-07-03 15:03:33 | d8b2636c832a…f53df1bd | ● onthuld | THETA/USDT · SHORT | ● +1,54% | |
| 85 | 2026-07-03 06:00:35 | b05be060d9ab…61775b73 | ● onthuld | BTC/USDT · LONG | ▲ TP +2,30% | |
| 84 | 2026-06-30 16:56:47 | 79e6844336e8…854328fa | ● onthuld | BNB/USDT · LONG | ● +2,63% | |
| 83 | 2026-06-30 12:24:21 | aa5639a7b5f2…efae3b5e | ● onthuld | BTC/USD · SHORT | ▲ TP +0,45% | |
| 82 | 2026-06-30 08:28:58 | d9e235cf8ade…594b2c7f | ● onthuld | SOL/USDT · LONG | ▼ SL −1,31% | |
| 81 | 2026-06-30 08:27:21 | 8277a27fba4f…60c4715c | ● onthuld | ETH/USDT · LONG | ▼ SL −0,55% | |
| 80 | 2026-06-29 12:07:18 | 6a56c0439bff…f3a7a547 | ● onthuld | BTC/USD · LONG | ▼ SL −0,78% | |
| 79 | 2026-06-27 07:17:34 | eede27df3642…5828428e | ● onthuld | W/USDT · LONG | ▼ SL −5,01% | |
| 78 | 2026-06-26 10:08:08 | c720da8f009d…39d1f0cb | ● onthuld | ZEC/USDT · LONG | ● 0,00% | |
| 77 | 2026-06-24 13:03:43 | 3c8aaa1e20f8…659ad9c7 | ● onthuld | BTC/USD · SHORT | ▲ TP +1,96% | |
| 76 | 2026-06-24 08:42:34 | 8af61a895a3e…9cbac9ee | ● onthuld | BTC/USDT · SHORT | ▲ TP +0,78% | |
| 75 | 2026-06-22 11:56:24 | 90863c351ece…bc6ce763 | ● onthuld | W/USDT · LONG | ● 0,00% | |
| 74 | 2026-06-18 06:46:37 | ed80920a00a0…287fd616 | ● onthuld | BTC/USDT · LONG | ● 0,00% | |
| 73 | 2026-06-17 20:33:51 | 6db1576d6bec…59f929bf | ● onthuld | LINK/USDT · LONG | ● −2,63% | |
| 72 | 2026-06-15 05:41:41 | 27224ab6f798…c510f637 | ● onthuld | EUL/USDT · SHORT | ▲ TP +7,91% | |
| 71 | 2026-06-12 13:45:17 | 21e3b3349fc3…0355a492 | ● onthuld | BTC/USDT · LONG | ● +1,85% | |
| 70 | 2026-06-11 20:26:20 | 3d686d8388dc…bbd3c047 | ● onthuld | KAVA/USDT · SHORT | ● −2,45% | |
| 69 | 2026-06-09 11:16:43 | da0971cb7982…f98940de | ● onthuld | BTC/USDT · SHORT | ▲ TP +2,39% | |
| 68 | 2026-06-09 00:44:34 | 61e201e4c4ce…2054268b | ● onthuld | KNC/USDT · LONG | ● −0,50% | |
| 67 | 2026-06-05 05:57:23 | 1c3a771c7842…705672d7 | ● onthuld | BTC/USDT · SHORT | ▲ TP +2,79% | |
| 66 | 2026-06-04 05:40:49 | d6c7a9583b4f…54b57921 | ● onthuld | JUP/USDT · LONG | ● 0,00% | |
| 65 | 2026-06-02 05:38:48 | a288e763ade8…4237d1d7 | ● onthuld | OPG/USDT · SHORT | ▲ TP +9,02% | |
| 64 | 2026-06-01 17:39:09 | e55c765aebc9…8c573496 | ● onthuld | ACE/USDT · LONG | ● −3,83% | |
| 63 | 2026-05-29 10:00:26 | dd1527d99afa…edafc3f7 | ● onthuld | STORJ/USDT · LONG | ● −0,74% | |
| 62 | 2026-05-29 05:53:06 | 050f7a741ae1…5c262efa | ● onthuld | TON/USDT · LONG | ▲ TP +4,40% | |
| 61 | 2026-05-23 08:52:01 | 0e3b7bbdcc76…f384aca3 | ● onthuld | BTC/USDT · SHORT | ● −3,63% | |
| 60 | 2026-05-21 17:23:21 | 23c649188d77…68c71c15 | ● onthuld | BTC/USDT · LONG | ▼ SL −3,77% | |
| 59 | 2026-05-20 11:40:09 | c1029cf66bfd…4758a5f9 | ● onthuld | ATOM/USDT · LONG | ▲ TP +7,00% | |
| 58 | 2026-05-20 07:47:10 | 64624848a97c…16cba3dc | ● onthuld | DASH/USDT · SHORT | ▼ SL −6,83% | |
| 57 | 2026-05-15 05:24:41 | 30a0b85ff246…e9cdaa3c | ● onthuld | BTC/USDT · SHORT | ▲ TP +0,98% | |
| 56 | 2026-05-14 06:46:43 | fdfc80301523…db2f0a2b | ● onthuld | ETH/USDT · LONG | ▲ TP +1,42% | |
| 55 | 2026-05-12 18:35:46 | 162f1392730c…5f4bb674 | ● onthuld | ATOM/USDT · SHORT | ● +3,44% | |
| 54 | 2026-05-11 09:20:26 | e0c86e5f1e9d…f09b0328 | ● onthuld | GMT/USDT · LONG | ▲ TP +6,37% | |
| 53 | 2026-05-10 05:42:28 | 50e9d2576665…cdf2e950 | ● onthuld | HAEDAL/USDT · LONG | ▲ TP +5,86% | |
| 52 | 2026-05-09 02:59:02 | 42273c374c05…779c563d | ● onthuld | BTC/USDT · LONG | ▲ TP +1,69% | |
| 51 | 2026-05-07 13:46:11 | b44cf0d6a683…4068feff | ● onthuld | XRP/USDT · LONG | ● +1,37% | |
| 50 | 2026-05-07 02:00:18 | 63f873addbfd…e78379f5 | ● onthuld | BTC/USDT · LONG | ▲ TP +0,72% | |
| 49 | 2026-05-04 22:36:24 | 4d7d4d716713…54cfb143 | ● onthuld | TON/USDT · LONG | ▲ TP +24,88% | |
| 48 | 2026-05-04 12:46:20 | 58f1c5643ae6…cbb97e2b | ● onthuld | BTC/USDT · LONG | ▲ TP +1,56% | |
| 47 | 2026-04-22 05:00:44 | bf04a93cbea2…1ba20936 | ● onthuld | PENGU/USDT · LONG | ▲ TP +10,37% | |
| 46 | 2026-04-15 17:35:08 | 88b7c935ba9f…6f7778bc | ● onthuld | BTC/USDT · LONG | ● +4,42% | |
| 45 | 2026-04-14 11:50:08 | 62d1a1d45291…2a35f18f | ● onthuld | BTC/USDT · LONG | ● +0,12% | |
| 44 | 2026-04-11 02:59:37 | 99038092314a…c8b84ecf | ● onthuld | BTC/USDT · SHORT | ● 0,00% | |
| 43 | 2026-04-08 14:19:59 | b30aa6aa6351…143a3bc6 | ● onthuld | BTC/USDT · SHORT | ● 0,00% | |
| 42 | 2026-04-07 21:14:10 | 066e94e69187…1c945580 | ● onthuld | SOL/USDT · LONG | ▲ TP +4,48% | |
| 41 | 2026-04-06 02:17:45 | 5c07c79585bf…b9a326b3 | ● onthuld | BTC/USDT · SHORT | ▼ SL −1,21% | |
| 40 | 2026-04-05 06:31:47 | 79346a4d7559…0e0119c7 | ● onthuld | BTC/USDT · SHORT | ▼ SL −1,30% | |
| 39 | 2026-04-01 08:12:05 | a95bafde1c7a…28af76fb | ● onthuld | BTC/USDT · LONG | ● 0,00% | |
| 38 | 2026-03-31 07:53:08 | 2bc0a8de0398…258a6f49 | ● onthuld | BTC/USDT · LONG | ▼ SL −1,27% | |
| 37 | 2026-03-30 06:20:11 | 2ec8bd48a814…be3f422f | ● onthuld | BTC/USDT · SHORT | ▼ SL −0,79% | |
| 36 | 2026-03-26 02:00:41 | 3a6f3f1ae474…e06b16c4 | ● onthuld | BTC/USDT · LONG | ▼ SL −1,33% | |
| 35 | 2026-03-25 01:10:47 | f6bf7525d9ad…eaa26345 | ● onthuld | BTC/USDT · LONG | ● 0,00% | |
| 34 | 2026-03-18 14:56:51 | e85c2dcea96b…beabc958 | ● onthuld | BTC/USDT · LONG | ● −2,34% | |
| 33 | 2026-03-18 01:42:35 | fdec44e516d6…85007bc7 | ● onthuld | BTC/USDT · LONG | ● 0,00% | |
| 32 | 2026-03-17 07:14:46 | 3640c069a8b2…3fdef47e | ● onthuld | BTC/USDT · LONG | ▼ SL −0,79% | |
| 31 | 2026-03-16 10:56:30 | 7209812b719f…05658712 | ● onthuld | BTC/USDT · LONG | ● +0,23% | |
| 30 | 2026-03-15 02:29:33 | f6f54b453770…f34da4a3 | ● onthuld | BTC/USDT · LONG | ▲ TP +1,37% | |
| 29 | 2026-03-14 08:25:07 | 939b082ca200…0878fa51 | ● onthuld | BTC/USDT · LONG | ▲ TP +2,13% | |
| 28 | 2026-03-12 08:50:14 | 555a7a842870…7eaa717a | ● onthuld | BTC/USDT · LONG | ▲ TP +1,71% | |
| 27 | 2026-03-10 04:03:06 | 5570dc5803bd…bc55da9b | ● onthuld | BTC/USDT · LONG | ▲ TP +0,81% | |
| 26 | 2026-03-08 12:01:20 | a5e02f9a587b…7e263d3e | ● onthuld | BTC/USDT · LONG | ● +4,40% | |
| 25 | 2026-03-08 03:20:52 | 671dda557803…25b71ecb | ● onthuld | BTC/USDT · LONG | ▲ TP +1,05% | |
| 24 | 2026-03-05 08:36:39 | 3d11ead0484b…6f315b44 | ● onthuld | BTC/USDT · LONG | ▼ SL −6,36% | |
| 23 | 2026-03-02 04:26:28 | 12b839306c63…597bb992 | ● onthuld | BTC/USDT · SHORT | ▲ TP +0,65% | |
| 22 | 2026-03-01 10:17:51 | b1d1f26ffef5…4c263e1f | ● onthuld | BTC/USDT · LONG | ● 0,00% | |
| 21 | 2026-02-27 04:39:37 | 7b241a5709cc…1f1d7889 | ● onthuld | BTC/USDT · LONG | ▼ SL −1,85% | |
| 20 | 2026-02-26 15:29:28 | 1ff69c9828c8…fec46d2a | ● onthuld | BTC/USDT · SHORT | ▲ TP +5,53% | |
| 19 | 2026-02-23 07:26:24 | 181105d30469…9ad37fee | ● onthuld | BTC/USDT · SHORT | ▲ TP +1,53% | |
| 18 | 2026-02-13 03:35:47 | 692da8ed2110…f2a2b257 | ● onthuld | BTC/USDT · LONG | ▲ TP +2,18% | |
| 17 | 2026-02-12 12:07:27 | 804cefe6f885…b0ac803a | ● onthuld | UNI/USDT · SHORT | ▲ TP +2,97% | |
| 16 | 2026-02-09 10:42:10 | 90cb02564115…fff5fdbc | ● onthuld | BTC/USDT · SHORT | ● +2,72% | |
| 15 | 2026-02-09 09:18:59 | 62453ee85f08…d9492041 | ● onthuld | BTC/USDT · LONG | ▼ SL −3,82% | |
| 14 | 2026-02-06 05:38:21 | 992ec4cbaae3…6d48aab6 | ● onthuld | BTC/USDT · LONG | ● 0,00% | |
| 13 | 2026-02-05 11:15:46 | df543e0bc0b1…09395cb5 | ● onthuld | BTC/USDT · SHORT | ▲ TP +3,77% | |
| 12 | 2026-02-05 01:08:21 | ae379fdbf6a8…ba5d2448 | ● onthuld | BTC/USDT · LONG | ▼ SL −1,33% | |
| 11 | 2026-01-27 04:14:57 | 2c33915e7208…1c3bb91e | ● onthuld | BTC/USDT · SHORT | ▲ TP +0,80% | |
| 10 | 2026-01-21 18:49:12 | 25d7e25e1a60…a36a55e1 | ● onthuld | BTC/USDT · LONG | ▲ TP +1,80% | |
| 9 | 2026-01-19 00:33:04 | ba72b031e7e2…27bbb679 | ● onthuld | BTC/USDT · SHORT | ● +4,25% | |
| 8 | 2026-01-14 09:01:16 | 6bd4df577e09…05fa5531 | ● onthuld | BTC/USDT · LONG | ● +0,83% | |
| 7 | 2026-01-13 09:22:25 | d47bfea2a4b8…6a55709e | ● onthuld | BTC/USDT · LONG | ▲ TP +3,69% | |
| 6 | 2025-12-24 01:49:04 | 27390a2f1e01…aef4ca51 | ● onthuld | BTC/USDT · LONG | ● 0,00% | |
| 5 | 2025-12-06 03:48:11 | ac36be64fae5…f96edb98 | ● onthuld | ETH/USDT · SHORT | ● 0,00% | |
| 4 | 2025-11-26 11:53:16 | be2feed751fd…9bc8f2c8 | ● onthuld | ETH/USDT · LONG | ▲ TP +1,51% | |
| 3 | 2025-11-25 11:46:59 | 1c8cac6858fa…a5ba26eb | ● onthuld | BTC/USDT · LONG | ▲ TP +1,90% | |
| 2 | 2025-11-14 09:10:48 | 57da37d9e109…129b4ee0 | ● onthuld | BTC/USDT · LONG | ▼ SL −1,93% |
De kolom INHOUD toont een samenvatting; laad de volledige canonieke JSON met de knop „Voorbeeld laden” in het gereedschap hierboven. Klik op een hash om alle 64 tekens te kopiëren.